skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
1 Stefon Haeder 1 0 0 0 0 0 0 0 1 1 0 0.00
40 Ryan Lee 1 0 0 0 0 0 0 0 1 1:30 0 0.00
27 Aidan Kloster 30 10 3 13 0 0 0 0 3 3:60 1 0.43
7 Maxwell Rump 30 1 2 3 0 0 0 0 7 9:60 0 0.10
8 Gavin Williams 31 4 7 11 0 1 0 1 1 1:30 0 0.35
3 Dylan Fast 31 14 7 21 0 1 0 1 9 11:50 4 0.68
13 Josh Longua 31 13 11 24 1 0 0 0 6 7:80 0 0.77
16 Christopher Stevenson 31 6 5 11 0 2 0 1 4 5:20 1 0.35
33 Cole Merrell 31 5 2 7 1 0 0 0 7 10:60 1 0.23
44 Collin Freedman 31 6 18 24 1 1 0 3 21 33:70 0 0.77
65 Caleb Coe 31 4 8 12 0 3 1 1 19 29:30 0 0.39
82 Will Reefe 31 11 6 17 2 0 3 0 6 7:50 3 0.55
79 Ethan Kingston 31 4 6 10 0 1 0 0 5 6:90 1 0.32
66 Landon Smith 31 3 3 6 0 1 0 0 2 2:30 0 0.19
83 Blake Merchant 31 14 12 26 2 0 0 0 1 1 0 0.84
88 Phillip Piotrowski 31 1 3 4 0 0 0 0 6 7:80 0 0.13

Goalie

# Name GP W L T SOG SV GA SV % SO
1 Stefon Haeder 19 9 10 0 323 277 46 .858 5
40 Ryan Lee 11 5 5 1 202 181 21 .896 2