skip navigation
Creighton Prep Jr. Jays
C Prep
4 - 0 Final
WS
Westside Warriors
1 2 3 T
Creighton Prep Jr. Jays 1 1 2 4
Westside Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
Creighton Prep Jr. Jays 1 1 2 4
Westside Warriors 0 0 0 0
POWER PLAYS
Creighton Prep Jr. Jays 0 for 0 (0.0%)
Westside Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Creighton Prep Jr. Jays - - - 0
Westside Warriors - - - 0
PENALTIES
Creighton Prep Jr. Jays 4 minutes and 30 seconds on 3 infractions
Westside Warriors 5 minutes and 20 seconds on 4 infractions

Scoring Summary

    • NO SCORE

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 1 0 1 0 0 0
6 Drew Balkovec 1 0 1 0 0 0
8 Liam Smithberg 0 0 0 0 1:30 0
9 Jonah Salem 0 1 1 0 0 0
10 Ryan Nano 0 0 0 0 0 0
18 Caleb Luyando 0 0 0 0 0 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 0 0 0 0 0 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 0 0
43 Wesley Sikora 1 0 1 0 3 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 1 1 2 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 0 1 1 0 0 0
Totals 4 3 7 0 4:30

Westside Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Izaac Engen 0 0 0 0 0 0
4 Jace Paul 0 0 0 0 0 0
8 Kylor Martini 0 0 0 0 0 0
9 Noah DeSciscio 0 0 0 0 1:30 0
10 Ethan Nelson 0 0 0 0 0 0
11 Logan Kauffman 0 0 0 0 0 0
16 Joe Tracey 0 0 0 0 0 0
18 Logan Risser 0 0 0 0 1:30 0
20 Carter Marotta 0 0 0 0 0 0
23 Connor Whiley 0 0 0 0 1:30 0
24 Benjamin Storm 0 0 0 0 1:30 0
44 Shaun Brady 0 0 0 0 0 0
66 David Jackson 0 0 0 0 0 0
77 Tyler Liberty 0 0 0 0 0 0
88 Caleb Chubb 0 0 0 0 0 0
Totals 0 0 0 0 5:20

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 8 8 0 1.000
Totals 0:00 8 8 0 1.000

Westside Warriors Goalies

# Name MIN SOG SV GA SV %
40 Garret Menear-Carda 0:00 36 32 4 .889
Totals 0:00 36 32 4 .889

Game Details

  • 12550 W Maple Rd, Omaha, NE 68164, USA - Valmont