skip navigation
Elkhorn United Red
ElkRed
1 - 3 Final
C Prep
Creighton Prep Jr. Jays
1 2 3 T
Elkhorn United Red 0 1 0 1
Creighton Prep Jr. Jays 0 1 2 3

Game Totals

SCORING 1 2 3 T
Elkhorn United Red 0 1 0 1
Creighton Prep Jr. Jays 0 1 2 3
POWER PLAYS
Elkhorn United Red 0 for 0 (0.0%)
Creighton Prep Jr. Jays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Elkhorn United Red - - - 0
Creighton Prep Jr. Jays - - - 0
PENALTIES
Elkhorn United Red 3 minutes and 90 seconds on 3 infractions
Creighton Prep Jr. Jays 6 minutes and 50 seconds on 5 infractions

Scoring Summary

    • NO SCORE

Elkhorn United Red Skaters

# Name G A PTS SOG PIM + / -
3 Dylan Fast 0 0 0 0 0 0
7 Maxwell Rump 0 0 0 0 0 0
8 Gavin Williams 0 0 0 0 0 0
13 Josh Longua 0 0 0 0 1:30 0
16 Christopher Stevenson 0 1 1 0 0 0
27 Aidan Kloster 0 0 0 0 0 0
33 Cole Merrell 0 0 0 0 0 0
44 Collin Freedman 0 0 0 0 0 0
65 Caleb Coe 0 0 0 0 0 0
66 Landon Smith 0 0 0 0 0 0
79 Ethan Kingston 0 0 0 0 1:30 0
82 Will Reefe 1 0 1 0 0 0
83 Blake Merchant 0 0 0 0 0 0
88 Phillip Piotrowski 0 0 0 0 1:30 0
Totals 1 1 2 0 3:90

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 0 0 0 0 0
6 Drew Balkovec 0 2 2 0 0 0
8 Liam Smithberg 1 0 1 0 1:30 0
9 Jonah Salem 0 0 0 0 0 0
10 Ryan Nano 0 0 0 0 0 0
18 Caleb Luyando 0 0 0 0 1:30 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 1 0 1 0 0 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 0 0
43 Wesley Sikora 1 0 1 0 1:30 0
59 Zack Hill 0 0 0 0 1:30 0
68 Max Alagaban 0 0 0 0 0 0
88 Matt McFadden 0 0 0 0 1:30 0
91 Sebastian Cacioppo 0 3 3 0 0 0
Totals 3 5 8 0 6:50

Elkhorn United Red Goalies

# Name MIN SOG SV GA SV %
1 Stefon Haeder 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 12 11 1 .917
Totals 0:00 12 11 1 .917

Game Details

  • 2425 S 67th St, Omaha, NE 68182, USA - Holland Ice