skip navigation
Fremont
FRM
3 - 5 Final
C Prep
Creighton Prep Jr. Jays
1 2 3 T
Fremont 0 2 1 3
Creighton Prep Jr. Jays 1 4 0 5

Game Totals

SCORING 1 2 3 T
Fremont 0 2 1 3
Creighton Prep Jr. Jays 1 4 0 5
POWER PLAYS
Fremont 1 for 0 (0.0%)
Creighton Prep Jr. Jays 1 for 0 (0.0%)
SHOTS 1 2 3 T
Fremont - - - 0
Creighton Prep Jr. Jays - - - 0
PENALTIES
Fremont 8 minutes and 60 seconds on 6 infractions
Creighton Prep Jr. Jays 14 minutes and 20 seconds on 7 infractions

Scoring Summary

    • NO SCORE

Fremont Skaters

# Name G A PTS SOG PIM + / -
3 Carter Franzen 0 1 1 0 1:30 0
5 Logan Anderson 0 0 0 0 0 0
6 Isaac Carstens 0 0 0 0 3 0
7 Landen Prendergast 0 0 0 0 0 0
9 Elijah Hively 0 0 0 0 0 0
10 Dalton Kumm 0 0 0 0 0 0
11 Loghan Brisboy 0 0 0 0 0 0
19 Beau Shanahan 0 0 0 0 0 0
20 Hunter Griffis 3 0 3 0 1:30 0
21 Traeron Freeman 0 0 0 0 0 0
22 Alexander Negus 0 0 0 0 0 0
24 Hayden Throener 0 0 0 0 0 0
30 Kristy Phelps 0 0 0 0 0 0
36 Max Smith 0 2 2 0 3 0
38 Henry Lheureux 0 0 0 0 0 0
Totals 3 3 6 0 8:60

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 0 0 0 1:30 0
6 Drew Balkovec 1 2 3 0 0 0
8 Liam Smithberg 0 2 2 0 0 0
9 Jonah Salem 1 1 2 0 0 0
10 Ryan Nano 0 0 0 0 1:30 0
18 Caleb Luyando 0 0 0 0 1:30 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 0 0 0 0 0 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 3 0
43 Wesley Sikora 1 1 2 0 7:30 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 0 0 0 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 2 0 2 0 0 0
Totals 5 6 11 0 14:20

Fremont Goalies

# Name MIN SOG SV GA SV %
1 Aiden Wesemann 0:00 20 15 5 .750
Totals 0:00 20 15 5 .750

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 19 16 3 .842
Totals 0:00 19 16 3 .842

Game Details

  • 2425 S 67th St, Omaha, NE 68182, USA - Holland Ice