skip navigation
Creighton Prep Jr. Jays
C Prep
4 - 0 Final
CW
Capitals West
1 2 3 T
Creighton Prep Jr. Jays 3 1 0 4
Capitals West 0 0 0 0

Game Totals

SCORING 1 2 3 T
Creighton Prep Jr. Jays 3 1 0 4
Capitals West 0 0 0 0
POWER PLAYS
Creighton Prep Jr. Jays 1 for 0 (0.0%)
Capitals West 0 for 0 (0.0%)
SHOTS 1 2 3 T
Creighton Prep Jr. Jays - - - 0
Capitals West - - - 0
PENALTIES
Creighton Prep Jr. Jays 6 minutes on 4 infractions
Capitals West 9 minutes on 6 infractions

Scoring Summary

    • NO SCORE

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 0 0 0 3 0
6 Drew Balkovec 0 1 1 0 0 0
8 Liam Smithberg 2 0 2 0 1:50 0
10 Ryan Nano 0 0 0 0 0 0
18 Caleb Luyando 0 0 0 0 0 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 0 1 1 0 0 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 1:50 0
43 Wesley Sikora 1 1 2 0 0 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 1 1 2 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 0 1 1 0 0 0
Totals 4 5 9 0 6

Capitals West Skaters

# Name G A PTS SOG PIM + / -
9 Marcus Richter 0 0 0 0 0 0
12 Carter Kray 0 0 0 0 1:50 0
13 Levi Pankoke 0 0 0 0 0 0
21 Harold Heinemann 0 0 0 0 0 0
23 Silas Hepburn 0 0 0 0 0 0
24 Daniel Kumm 0 0 0 0 0 0
25 Treyson Clauss 0 0 0 0 0 0
26 Logan You 0 0 0 0 0 0
28 Aidan Cotter 0 0 0 0 1:50 0
29 Darby Pankoke 0 0 0 0 0 0
40 Lexie Rager 0 0 0 0 0 0
43 Parker Horvath 0 0 0 0 0 0
48 Hunter Berge 0 0 0 0 0 0
50 Jacob Quevedo 0 0 0 0 3 0
53 Henry Sobansky 0 0 0 0 0 0
55 Barrett Goff 0 0 0 0 1:50 0
62 Taylor Dahlberg 0 0 0 0 1:50 0
94 Chrisitian Harris 0 0 0 0 0 0
Totals 0 0 0 0 9

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 6 6 0 1.000
Totals 0:00 6 6 0 1.000

Capitals West Goalies

# Name MIN SOG SV GA SV %
34 Rory Reeble 0:00 31 27 4 .871
Totals 0:00 31 27 4 .871

Game Details

  • 1880 Transformation Dr, Lincoln, NE 68501, USA