skip navigation
Creighton Prep Jr. Jays
C Prep
3 - 3 Final
CW
Capitals West
1 2 3 T
Creighton Prep Jr. Jays 1 0 2 3
Capitals West 1 1 1 3

Game Totals

SCORING 1 2 3 T
Creighton Prep Jr. Jays 1 0 2 3
Capitals West 1 1 1 3
POWER PLAYS
Creighton Prep Jr. Jays 1 for 0 (0.0%)
Capitals West 0 for 0 (0.0%)
SHOTS 1 2 3 T
Creighton Prep Jr. Jays - - - 0
Capitals West - - - 0
PENALTIES
Creighton Prep Jr. Jays 3 minutes and 90 seconds on 3 infractions
Capitals West 4 minutes and 30 seconds on 3 infractions

Scoring Summary

    • NO SCORE

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 0 0 0 1:30 0
6 Drew Balkovec 1 1 2 0 0 0
8 Liam Smithberg 0 0 0 0 0 0
9 Jonah Salem 0 1 1 0 0 0
10 Ryan Nano 1 0 1 0 0 0
18 Caleb Luyando 0 1 1 0 0 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 0 0 0 0 1:30 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 1:30 0
43 Wesley Sikora 0 0 0 0 0 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 1 0 1 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 0 0 0 0 0 0
Totals 3 3 6 0 3:90

Capitals West Skaters

# Name G A PTS SOG PIM + / -
9 Marcus Richter 0 1 1 0 0 0
12 Carter Kray 1 0 1 0 0 0
13 Levi Pankoke 0 0 0 0 0 0
21 Harold Heinemann 0 0 0 0 1:30 0
23 Silas Hepburn 0 0 0 0 0 0
24 Daniel Kumm 0 0 0 0 0 0
25 Treyson Clauss 0 0 0 0 0 0
26 Logan You 0 0 0 0 0 0
28 Aidan Cotter 0 1 1 0 0 0
29 Darby Pankoke 0 0 0 0 0 0
40 Lexie Rager 0 0 0 0 3 0
43 Parker Horvath 0 0 0 0 0 0
48 Hunter Berge 0 0 0 0 0 0
50 Jacob Quevedo 1 1 2 0 0 0
53 Henry Sobansky 0 0 0 0 0 0
55 Barrett Goff 0 0 0 0 0 0
62 Taylor Dahlberg 1 1 2 0 0 0
94 Chrisitian Harris 0 0 0 0 0 0
Totals 3 4 7 0 4:30

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 16 13 3 .812
Totals 0:00 16 13 3 .812

Capitals West Goalies

# Name MIN SOG SV GA SV %
34 Rory Reeble 0:00 21 18 3 .857
Totals 0:00 21 18 3 .857

Game Details

  • 1880 Transformation Dr, Lincoln, NE 68501, USA