skip navigation
Tri-City Junior Storm
TriCit
1 - 3 Final
C Prep
Creighton Prep Jr. Jays
1 2 3 T
Tri-City Junior Storm 1 0 0 1
Creighton Prep Jr. Jays 1 0 2 3

Game Totals

SCORING 1 2 3 T
Tri-City Junior Storm 1 0 0 1
Creighton Prep Jr. Jays 1 0 2 3
POWER PLAYS
Tri-City Junior Storm 0 for 0 (0.0%)
Creighton Prep Jr. Jays 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tri-City Junior Storm - - - 0
Creighton Prep Jr. Jays - - - 0
PENALTIES
Tri-City Junior Storm 2 minutes and 60 seconds on 2 infractions
Creighton Prep Jr. Jays 5 minutes and 20 seconds on 4 infractions

Scoring Summary

    • NO SCORE

Tri-City Junior Storm Skaters

# Name G A PTS SOG PIM + / -
2 Jake Geiser 0 0 0 0 1:30 0
3 Ryan Dingwell 0 0 0 0 0 0
7 Arica Goodell 0 0 0 0 0 0
8 Heath Jahn 0 0 0 0 0 0
11 Jesse Hedstrom 0 0 0 0 0 0
12 Garrett Hardesty 0 0 0 0 1:30 0
14 Chase Korth 0 0 0 0 0 0
16 Owen Fritson 0 1 1 0 0 0
19 Seth Gordon 0 0 0 0 0 0
20 Chance Fuller 1 0 1 0 0 0
24 Peter Homan 0 0 0 0 0 0
33 Garrison Burns 0 0 0 0 0 0
42 Haley Cranwell 0 0 0 0 0 0
88 Gage Fryda 0 0 0 0 0 0
90 Audrey Long 0 0 0 0 0 0
97 Andrew Gibbs 0 0 0 0 0 0
Totals 1 1 2 0 2:60

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 0 0 0 1:30 0
6 Drew Balkovec 1 0 1 0 0 0
8 Liam Smithberg 0 1 1 0 0 0
9 Jonah Salem 1 0 1 0 0 0
10 Ryan Nano 0 0 0 0 0 0
18 Caleb Luyando 0 0 0 0 0 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 0 0 0 0 1:30 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 1:30 0
43 Wesley Sikora 0 0 0 0 1:30 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 0 0 0 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 1 1 2 0 0 0
Totals 3 2 5 0 5:20

Tri-City Junior Storm Goalies

# Name MIN SOG SV GA SV %
31 Branton Woodis 0:00 15 13 2 .867
Totals 0:00 16 13 3 .812

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 19 18 1 .947
Totals 0:00 19 18 1 .947

Game Details

  • Baxter Arena, South 67th Street, Omaha, NE, USA