skip navigation
Creighton Prep Jr. Jays
C Prep
3 - 5 Final
OMET
Omaha Metro
1 2 3 T
Creighton Prep Jr. Jays 1 1 1 3
Omaha Metro 0 1 4 5

Game Totals

SCORING 1 2 3 T
Creighton Prep Jr. Jays 1 1 1 3
Omaha Metro 0 1 4 5
POWER PLAYS
Creighton Prep Jr. Jays 0 for 0 (0.0%)
Omaha Metro 1 for 0 (0.0%)
SHOTS 1 2 3 T
Creighton Prep Jr. Jays - - - 0
Omaha Metro - - - 0
PENALTIES
Creighton Prep Jr. Jays 6 minutes and 90 seconds on 5 infractions
Omaha Metro 3 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Creighton Prep Jr. Jays Skaters

# Name G A PTS SOG PIM + / -
5 Joey Bast 0 1 1 0 0 0
6 Drew Balkovec 0 0 0 0 1:30 0
8 Liam Smithberg 0 0 0 0 0 0
9 Jonah Salem 1 0 1 0 0 0
10 Ryan Nano 0 0 0 0 0 0
18 Caleb Luyando 0 0 0 0 0 0
20 Charlie Lischer 0 0 0 0 0 0
22 Ryan Hannigan 2 0 2 0 4:30 0
24 Connor Combs 0 0 0 0 0 0
39 Colton Meredith 0 0 0 0 0 0
42 Mike McCarthy 0 0 0 0 1:30 0
43 Wesley Sikora 0 0 0 0 0 0
59 Zack Hill 0 0 0 0 0 0
68 Max Alagaban 0 0 0 0 0 0
88 Matt McFadden 0 0 0 0 0 0
91 Sebastian Cacioppo 0 0 0 0 0 0
Totals 3 1 4 0 6:90

Omaha Metro Skaters

# Name G A PTS SOG PIM + / -
3 Trey Jenneman 0 1 1 0 0 0
5 Dominik De La Cruz 0 0 0 0 0 0
7 Wyatt Estee 0 0 0 0 0 0
8 Theo Puls 0 0 0 0 0 0
9 Joseph Sullivan 0 0 0 0 0 0
12 Broderick Tedesco 0 0 0 0 0 0
15 Dane Stefka 0 0 0 0 0 0
17 Spencer Cooper 1 0 1 0 0 0
18 Hudson Vavra 0 0 0 0 0 0
21 Jackson Johnson 0 0 0 0 0 0
44 Joshua Distefano 0 1 1 0 0 0
47 Jack Jorgensen 0 0 0 0 0 0
72 Patrick Beemer 0 1 1 0 0 0
74 William Parker 2 1 3 0 0 0
80 Charlie Estee 2 1 3 0 0 0
88 Evan White 0 1 1 0 0 0
Totals 5 6 11 0 3

Creighton Prep Jr. Jays Goalies

# Name MIN SOG SV GA SV %
30 Sam Bespoyasny 0:00 28 24 4 .857
Totals 0:00 29 24 5 .828

Omaha Metro Goalies

# Name MIN SOG SV GA SV %
1 Nicklas Smith 0:00 20 17 3 .850
Totals 0:00 20 17 3 .850

Game Details

  • Liberty First Credit Union Arena, Q Street, Ralston, NE, USA