skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
39 Liam Peterson 2 0 0 0 0 0 0 0 2 2:60 0 0.00
Jude Lube 3 0 0 0 0 0 0 0 0 0 0 0.00
27 Lea Altic 21 0 0 0 0 0 0 0 0 0 0 0.00
21 Joseph Hanna 21 0 0 0 0 0 0 0 0 0 0 0.00
14 Johan Wik 21 3 2 5 0 0 0 1 1 1:30 0 0.24
32 Austin Dickey 22 0 0 0 0 0 0 0 2 2:60 0 0.00
56 Braden Dall 22 0 3 3 0 1 0 0 1 1:30 0 0.14
23 Chase Meinholdt 22 0 1 1 0 0 0 0 5 6:20 0 0.05
88 Taileigh Kiolbasa 22 0 0 0 0 0 0 0 5 6:90 0 0.00
77 Sam Kirchofer 22 2 0 2 1 0 0 0 2 2:60 0 0.09
48 Tanner Jones 22 0 0 0 0 0 0 0 3 3:90 0 0.00
12 Nathan Milhan 22 4 2 6 1 2 1 0 1 1:30 0 0.27
28 Blake Wragge 22 2 1 3 1 0 0 0 2 2:60 0 0.14
75 Andrew Staab 22 0 0 0 0 0 0 0 16 22:20 0 0.00
9 Kennedy Olson 22 0 0 0 0 0 0 0 1 1:50 0 0.00
51 Andres Yanez Gomez 22 0 0 0 0 0 0 0 2 2:60 0 0.00
63 Cameron Anglen 23 1 0 1 0 0 0 0 7 9:20 0 0.04
57 Brewer Hinze 23 2 0 2 0 0 0 0 5 6:50 0 0.09

Goalie

# Name GP W L T SOG SV GA SV % SO
39 Liam Peterson 25 0 24 1 1301 1152 149 .885 0