skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
12 Cooper Moragues 63 59 54 113 0 0.0 12 18 3 1 21 29:50 0 0 0 0 0 55 0 0 0 1.79
92 Grant Volzke 62 42 31 73 0 0.0 15 13 2 0 7 10:50 0 0 0 0 0 32 0 0 0 1.18
63 Jaxon Johnson 63 32 29 61 0 0.0 4 4 2 1 10 14:50 0 0 0 0 0 36 0 0 0 0.97
34 Logan Wiesner 59 19 37 56 0 0.0 2 8 0 1 10 15 0 0 0 0 0 36 0 0 0 0.95
23 Landry Hunzeker 63 17 24 41 0 0.0 3 11 2 0 6 9 0 0 0 0 0 16 0 0 0 0.65
25 Asher Reynolds 62 15 17 32 0 0.0 8 7 0 1 50 121 0 0 0 0 0 43 0 0 0 0.52
96 Nolan Lake 63 19 10 29 0 0.0 3 0 0 1 4 6 0 0 0 0 0 11 0 0 0 0.46
68 Jonathan Zeng 63 13 15 28 0 0.0 0 2 0 1 7 10:50 0 0 0 0 0 15 0 0 0 0.44
9 Easton Lacina 58 7 10 17 0 0.0 0 1 0 0 17 25 0 0 0 0 0 -4 0 0 0 0.29
21 Sammie Vander Pol 59 3 12 15 0 0.0 1 5 0 0 5 7:50 0 0 0 0 0 25 0 0 0 0.25
71 Rylan Secora 63 5 8 13 0 0.0 1 0 0 1 9 13:50 0 0 0 0 0 23 0 0 0 0.21
59 Levi Falcone 53 4 9 13 0 0.0 0 2 0 0 15 22:50 0 0 0 0 0 -6 0 0 0 0.25
44 Gannon Roberts 63 6 5 11 0 0.0 2 0 0 0 11 16:50 0 0 0 0 0 6 0 0 0 0.17
98 Braeden Thomas 58 1 9 10 0 0.0 0 0 0 1 16 24 0 0 0 0 0 15 0 0 0 0.17
22 Lucas Oconnell 58 1 7 8 0 0.0 1 1 0 0 1 1:50 0 0 0 0 0 13 0 0 0 0.14
35 Jack Phillips 62 1 5 6 0 0.0 0 0 0 0 15 34:50 0 0 0 0 0 22 0 0 0 0.10
29 William Stewardson 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
95 Alexander Miller 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 William Stewardson 37 1926:50 20 12 0 0 636 561 75 2.34 .882 4 0
95 Alexander Miller 38 1873:22 21 6 3 1 674 602 72 2.31 .893 3 0