skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 221

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  AVG PTS
22 Ryan Hannigan C Prep 32 8 3 11 1 1 0 0 13 27:30 1 0.34
6 Drew Balkovec C Prep 32 12 30 42 2 3 0 3 10 22:10 3 1.31
10 Ryan Nano C Prep 32 1 0 1 1 0 0 0 3 4:10 0 0.03
20 Charlie Lischer C Prep 32 2 2 4 0 1 0 0 6 12:70 0 0.12
18 Caleb Luyando C Prep 32 1 5 6 0 1 0 0 4 5:60 0 0.19
24 Connor Combs C Prep 32 2 2 4 0 0 0 0 3 9 0 0.12
91 Sebastian Cacioppo C Prep 32 18 18 36 0 1 1 0 7 9:30 2 1.12
82 Will Reefe ElkRed 31 11 6 17 2 0 3 0 6 7:50 3 0.55
59 Nolan Siebken MW 31 0 4 4 0 0 0 0 0 0 0 0.13
66 Landon Smith ElkRed 31 3 3 6 0 1 0 0 2 2:30 0 0.19
83 Blake Merchant ElkRed 31 14 12 26 2 0 0 0 1 1 0 0.84
65 Caleb Coe ElkRed 31 4 8 12 0 3 1 1 19 29:30 0 0.39
44 Collin Freedman ElkRed 31 6 18 24 1 1 0 3 21 33:70 0 0.77
79 Ethan Kingston ElkRed 31 4 6 10 0 1 0 0 5 6:90 1 0.32
8 Gavin Williams ElkRed 31 4 7 11 0 1 0 1 1 1:30 0 0.35
33 Cole Merrell ElkRed 31 5 2 7 1 0 0 0 7 10:60 1 0.23
88 Evan White OMET 31 5 17 22 0 2 0 0 6 7:80 1 0.71
39 Colton Meredith C Prep 31 0 0 0 0 0 0 0 1 1:30 0 0.00
8 Liam Smithberg C Prep 31 21 7 28 1 1 0 0 8 15:30 7 0.90
3 Dylan Fast ElkRed 31 14 7 21 0 1 0 1 9 11:50 4 0.68
13 Josh Longua ElkRed 31 13 11 24 1 0 0 0 6 7:80 0 0.77
16 Christopher Stevenson ElkRed 31 6 5 11 0 2 0 1 4 5:20 1 0.35
60 Kerek Heithier MW 31 0 1 1 0 1 0 0 2 2:60 0 0.03
68 Max Alagaban C Prep 31 6 4 10 2 0 0 0 5 6:50 1 0.32
27 Sam Sharp MW 31 6 13 19 1 1 1 1 2 2:60 1 0.61
3 Trey Jenneman OMET 31 7 15 22 0 3 0 2 12 20:70 0 0.71
9 Joseph Sullivan OMET 31 4 8 12 0 1 0 0 8 15:50 0 0.39
34 Blake Palmer MW 31 8 2 10 0 0 0 0 1 1:30 2 0.32
16 Eddie Patchen MW 31 5 8 13 1 1 0 0 2 3 1 0.42
88 Phillip Piotrowski ElkRed 31 1 3 4 0 0 0 0 6 7:80 0 0.13

Page 1 of 8

Displaying Results 1 - 30 of 221

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA  SV %  SO
79 Seamus Bygrave MW 31 18 6 7 553 516 37 .933 11
30 Sam Bespoyasny C Prep 17 14 1 2 266 243 23 .914 6
9 Tyler Hendrickson TriCit 14 9 4 1 224 203 21 .906 2
29 Andrew Ternent C Prep 15 10 4 1 232 210 22 .905 4
40 Ryan Lee ElkRed 11 5 5 1 202 181 21 .896 2
33 Jackson Roberts MSP 28 12 12 4 660 590 70 .894 2
31 Branton Woodis TriCit 17 13 3 1 212 189 23 .892 3
1 Nicklas Smith OMET 30 24 4 2 500 444 56 .888 5
1 Aiden Wesemann FRM 28 16 12 0 578 513 65 .888 4
39 Liam Peterson Gretna 25 0 24 1 1301 1152 149 .885 0
54 Brevin Wiese Cap E 17 0 10 3 402 350 52 .871 1
95 Jayden Mecesji Pap 27 11 14 2 568 488 80 .859 2
34 Rory Reeble CW 27 7 14 6 487 418 69 .858 1
1 Stefon Haeder ElkRed 19 9 10 0 323 277 46 .858 5
40 Garret Menear-Carda WS 24 7 14 3 423 362 61 .856 3
33 Gavin Hampton Cap E 13 3 9 1 279 230 49 .824 2
30 Kristy Phelps FRM 1 1 0 0 10 8 2 .800 0
40 Hayden Parker MN 26 8 17 1 557 432 125 .776 0