skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Tri-City 32 57 42 1 132
Creighton Prep 36 39 47 0 122
Omaha Metro 30 39 51 0 120
Elkhorn United Red 26 35 35 0 96
Fremont 26 40 26 0 92
Millard South 31 22 27 0 80
Papillion 23 25 27 0 75
Millard West 22 24 24 2 72
Millard North 12 32 19 1 64
Westside 17 18 19 1 55
Capitals West 19 21 14 0 54
Capitals East 11 20 22 0 53
Gretna 8 2 4 0 14
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Creighton Prep 35 122 126 248 14 16 6 7 110 191
Millard West 33 72 73 145 10 11 4 1 88 143:30
Omaha Metro 33 119 145 264 13 21 2 2 106 170:20
Elkhorn United Red 32 96 93 189 7 10 4 7 99 140:40
Millard North 32 64 50 114 15 16 4 3 103 188:40
Millard South 32 80 73 153 8 9 4 2 91 155:60
Westside 32 53 53 106 7 10 1 0 119 205:50
Fremont 31 91 78 169 21 23 5 2 152 254:60
Papillion 31 75 62 137 3 3 9 5 97 155:50
Tri-City 31 132 128 260 14 16 6 3 128 196:60
Capitals East 30 49 45 94 2 1 0 0 67 113
Capitals West 29 54 54 108 4 5 1 0 83 130:10
Gretna 29 14 9 23 3 3 1 1 57 75:90

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Millard West 33 554 516 38 .931 11
Creighton Prep 35 500 453 47 .906 10
Tri-City 31 438 392 46 .895 5
Millard South 32 660 590 70 .894 2
Omaha Metro 33 500 444 56 .888 5
Gretna 29 1301 1152 149 .885 0
Fremont 31 591 521 70 .882 4
Elkhorn United Red 32 528 458 70 .867 7
Capitals West 29 487 418 69 .858 1
Papillion 31 569 488 81 .858 2
Capitals East 30 681 580 101 .852 3
Westside 32 477 401 76 .841 3
Millard North 32 587 461 126 .785 0

Team

 Team  GP  GAPG  PP  PK  PPGA  PK %
Creighton Prep 35 1.34 7 2 1 50.0
Millard West 33 1.15 0 0 0 0.0
Omaha Metro 33 1.70 4 4 1 75.0
Elkhorn United Red 32 2.19 0 0 0 0.0
Millard North 32 3.94 0 0 0 0.0
Millard South 32 2.19 0 0 0 0.0
Westside 32 2.38 5 12 1 91.7
Fremont 31 2.26 0 0 0 0.0
Papillion 31 2.61 0 0 0 0.0
Tri-City 31 1.48 22 17 3 82.4
Capitals East 30 3.37 8 6 0 100.0
Capitals West 29 2.38 4 3 1 66.7
Gretna 29 5.14 0 0 0 0.0