skip navigation

Easton Lacina

9 · F

Cooper Moragues

12 · F

Sammie Vander Pol

21 · D

Lucas Oconnell

22 · D

Landry Hunzeker

23 · F/D

Asher Reynolds

25 · D

William Stewardson

29 · G

Logan Wiesner

34 · F

Jack Phillips

35 · D

Gannon Roberts

44 · F

Levi Falcone

59 · F

Jaxon Johnson

63 · F

Jonathan Zeng

68 · F

Rylan Secora

71 · D

Grant Volzke

92 · F

Alexander Miller

95 · G

Nolan Lake

96 · F/D

Braeden Thomas

98 · F/D

Matt Moragues

·

Derek Reynolds

·

William Stewardson #29·G 12u Black · 2023-2024

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/15/2023 W 3-2 at Littleton Hawks 1 60:00 1 0 0 0 26 24 2 2.00 .923 0 0
09/16/2023 W 5-2 Colorado Rampage 1 60:00 1 0 0 0 19 17 2 2.00 .895 0 0
09/17/2023 W 3-1 Boulder HC AA 1 58:00 1 0 0 0 31 30 1 1.03 .968 0 0
09/29/2023 W 3-0 OHC Bantam Black 1 30:00 1 0 0 0 3 3 0 0.00 1.000 0 0
09/30/2023 W 7-3 OK Jr Warriors 1 31:00 0 0 0 0 5 4 1 1.94 .800 0 0
10/01/2023 W 9-0 OK Jr Warriors 1 33:20 1 0 0 0 4 4 0 0.00 1.000 0 0
10/07/2023 W 5-2 at AZ Bobcats Elite 1 60:00 1 0 0 0 13 11 2 2.00 .846 0 0
10/08/2023 L 1-4 at Dallas Penguins 1 60:00 0 1 0 0 20 16 4 4.00 .800 0 0
10/09/2023 W 3-0 at LA Jr. Kings 1 60:00 1 0 0 0 14 14 0 0.00 1.000 1 0
10/14/2023 L 1-2 at Madison Capitals 1 60:00 0 1 0 0 21 19 2 2.00 .905 0 0
10/15/2023 L 4-5 at Madison Capitals 1 28:48 0 0 0 0 6 4 2 4.17 .667 0 0
10/27/2023 L 1-7 at Eden Prairie AA 1 29:30 0 1 0 0 13 8 5 10.17 .615 0 0
10/28/2023 L 5-6 St. Michael-Albertville 1 63:06 0 1 0 0 34 28 6 5.71 .824 0 0
11/03/2023 W 5-0 indiana Elite 1 60:00 1 0 0 0 24 24 0 0.00 1.000 1 0
11/04/2023 W 5-3 Carshield AAA 1 60:00 1 0 0 0 28 25 3 3.00 .893 0 0
11/05/2023 L 0-1 Eastman Selects South Black 1 60:00 0 1 0 0 15 14 1 1.00 .933 0 0
11/24/2023 W 3-1 at Arapahoe Warriors AA 1 60:00 1 0 0 0 18 17 1 1.00 .944 0 0
11/25/2023 W 7-1 Colorado Rampage 1 60:00 1 0 0 0 14 13 1 1.00 .929 0 0
11/26/2023 L 2-4 Boulder HC AA 1 58:06 0 1 0 0 23 20 3 3.10 .870 0 0
12/08/2023 W 9-2 at Texas Warriors 12u AA 1 60:00 1 0 0 0 7 5 2 2.00 .714 0 0
12/09/2023 W 3-2 at Dallas Stars Elite 2012 1 60:00 1 0 0 0 18 16 2 2.00 .889 0 0
12/10/2023 W 3-2 Dallas Penguins 1 60:00 1 0 0 0 12 10 2 2.00 .833 0 0
01/06/2024 W 2-0 KC Stars 1 60:00 1 0 0 0 13 13 0 0.00 1.000 1 0
01/12/2024 W 5-2 at Gulf Coast Flames 1 60:00 1 0 0 0 20 18 2 2.00 .900 0 0
01/13/2024 W 7-0 at Golden State Elite 1 60:00 1 0 0 0 6 6 0 0.00 1.000 1 0
01/15/2024 L 0-1 Osseo Maple Grove A 1 65:24 0 1 0 0 18 17 1 0.92 .944 0 0
01/19/2024 W 7-3 at Pittsburgh Preators 1 60:00 1 0 0 0 31 28 3 3.00 .903 0 0
01/20/2024 L 1-2 Fox Motors 1 60:00 0 1 0 0 27 25 2 2.00 .926 0 0
01/21/2024 W 4-2 at Cincy Jr Cyclones 1 29:18 0 0 0 0 12 10 2 4.10 .833 0 0
02/10/2024 L 2-5 Boulder HC AA 1 60:00 0 1 0 0 32 27 5 5.00 .844 0 0
02/11/2024 W 4-1 Boulder HC AA 1 30:06 1 0 0 0 10 10 0 0.00 1.000 0 0
02/24/2024 L 3-4 at STL Knights 1 28:24 0 0 0 0 7 6 1 2.11 .857 0 0
02/25/2024 L 1-8 at St. Louis Blues 1 33:24 0 1 0 0 20 17 3 5.39 .850 0 0
02/25/2024 W 2-1 at STL Knights 1 32:36 0 0 0 0 6 5 1 1.84 .833 0 0
03/03/2024 L 1-3 Des Moines Jr. Bucs Red 1 58:48 0 1 0 0 15 13 2 2.04 .867 0 0
03/23/2024 W 5-4 at Battery Hockey Academy 1 60:00 1 0 0 0 29 25 4 4.00 .862 0 0
03/24/2024 L 1-7 at Indiana Elite Selects 1 57:00 0 1 0 0 22 15 7 7.37 .682 0 0
Regular Season Totals 37 1926:50 20 12 0 0 636 561 75 2.34 .882 4 0
2023-2024 Totals 37 1926:50 20 12 0 0 636 561 75 2.34 .882 4 0

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
11/05/2023 L 0-1 Eastman Selects South Black 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00