skip navigation

Easton Lacina

9 · F

Cooper Moragues

12 · F

Sammie Vander Pol

21 · D

Lucas Oconnell

22 · D

Landry Hunzeker

23 · F/D

Asher Reynolds

25 · D

William Stewardson

29 · G

Logan Wiesner

34 · F

Jack Phillips

35 · D

Gannon Roberts

44 · F

Levi Falcone

59 · F

Jaxon Johnson

63 · F

Jonathan Zeng

68 · F

Rylan Secora

71 · D

Grant Volzke

92 · F

Alexander Miller

95 · G

Nolan Lake

96 · F/D

Braeden Thomas

98 · F/D

Matt Moragues

·

Derek Reynolds

·

Season
Game Log

Goalie Stats

Timeline for 2023-2024

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/15/2023 T 3-3 Tampa Bay Crunch 1 60:00 0 0 1 0 26 23 3 3.00 .885 0 0
09/16/2023 T 1-1 San Jose Sharks 1 60:00 0 0 1 0 14 13 1 1.00 .929 0 0
09/17/2023 W 3-1 Boulder HC AA 1 2:00 0 0 0 0 0 0 0 0.00 .000 0 0
09/17/2023 L 3-4 Arizona Sun Devils 1 60:00 0 1 0 0 32 28 4 4.00 .875 0 0
09/29/2023 W 3-0 OHC Bantam Black 1 30:00 0 0 0 0 9 9 0 0.00 1.000 0 0
09/30/2023 W 7-3 OK Jr Warriors 1 29:00 1 0 0 0 4 2 2 4.14 .500 0 0
10/01/2023 W 9-0 OK Jr Warriors 1 26:40 0 0 0 0 5 5 0 0.00 1.000 0 0
10/07/2023 W 4-1 Empire Hockey 1 60:00 1 0 0 0 17 16 1 1.00 .941 0 0
10/08/2023 W 3-2 at Top Gun T1 Platinum 1 61:12 1 0 0 0 12 10 2 1.96 .833 0 0
10/09/2023 W 4-1 at Northwest Chargers 1 60:00 1 0 0 0 17 16 1 1.00 .941 0 0
10/14/2023 L 4-5 at Madison Capitals 1 60:00 0 1 0 0 27 22 5 5.00 .815 0 0
10/15/2023 L 4-5 at Madison Capitals 1 31:12 0 1 0 0 22 19 3 5.77 .864 0 0
10/27/2023 L 1-7 at Eden Prairie AA 1 30:30 0 0 0 0 17 15 2 3.93 .882 0 0
10/28/2023 W 4-3 at Centenniel Cougars 1 67:06 1 0 0 0 32 29 3 2.68 .906 0 0
10/29/2023 L 1-3 Blaine Bengals 1 60:00 0 1 0 0 21 18 3 3.00 .857 0 0
11/03/2023 W 3-2 at Valley Forge Minutemen 1 60:00 1 0 0 0 25 23 2 2.00 .920 0 0
11/04/2023 W 5-2 Highland Park Falcons 1 60:00 1 0 0 0 29 27 2 2.00 .931 0 0
11/23/2023 W 5-4 at Boulder HC AA 1 60:00 1 0 0 0 30 26 4 4.00 .867 0 0
11/24/2023 W 5-3 Littleton Hawks 1 60:00 1 0 0 0 15 12 3 3.00 .800 0 0
11/26/2023 W 12-1 Littleton Hawks RMHF 1 60:00 1 0 0 0 16 15 1 1.00 .938 0 0
12/08/2023 W 6-3 Houston Jr Aeros 12u AA 1 60:00 1 0 0 0 17 14 3 3.00 .824 0 0
12/09/2023 W 4-0 Kansas City Outlaws 1 60:00 1 0 0 0 9 9 0 0.00 1.000 1 0
12/10/2023 L 1-2 at Boulder HC AA 1 66:42 0 0 0 1 36 35 1 0.90 .972 0 0
01/06/2024 W 7-0 at Fremont Flyers 1 60:00 1 0 0 0 5 5 0 0.00 1.000 1 0
01/12/2024 T 4-4 Minnetonka 1 60:00 0 0 1 0 18 14 4 4.00 .778 0 0
01/14/2024 W 7-1 Colorado Rampage 1 60:00 1 0 0 0 6 5 1 1.00 .833 0 0
01/19/2024 W 4-1 Valley Forge 1 60:00 1 0 0 0 21 20 1 1.00 .952 0 0
01/20/2024 W 5-3 at Cleveland Barons Elite 1 60:00 1 0 0 0 31 28 3 3.00 .903 0 0
01/21/2024 W 4-2 at Cincy Jr Cyclones 1 30:42 1 0 0 0 12 12 0 0.00 1.000 0 0
02/09/2024 W 4-3 Boulder HC AA 1 60:00 1 0 0 0 29 26 3 3.00 .897 0 0
02/11/2024 W 4-1 Boulder HC AA 1 29:54 0 0 0 0 9 8 1 2.01 .889 0 0
02/24/2024 L 3-4 at STL Knights 1 31:36 0 1 0 0 16 13 3 5.70 .812 0 0
02/25/2024 L 1-8 at St. Louis Blues 1 26:36 0 0 0 0 18 13 5 11.28 .722 0 0
02/25/2024 W 2-1 at STL Knights 1 27:24 1 0 0 0 9 9 0 0.00 1.000 0 0
03/03/2024 W 5-2 Des Moines Jr. Bucs Red 1 60:00 1 0 0 0 20 18 2 2.00 .900 0 0
03/23/2024 W 4-0 Cincy Jr Cyclones (Banham) 1 60:00 1 0 0 0 25 25 0 0.00 1.000 1 0
03/24/2024 L 2-4 at Indiana Elite Selects 1 59:48 0 1 0 0 23 20 3 3.01 .870 0 0
03/24/2024 L 1-7 at Indiana Elite Selects 1 3:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 38 1873:22 21 6 3 1 674 602 72 2.31 .893 3 0
2023-2024 Totals 38 1873:22 21 6 3 1 674 602 72 2.31 .893 3 0

Skater Stats

Timeline for 2023-2024

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM FOW FOL TO HIT BS + / - MVP GW FG AVG PTS
REGULAR SEASON
03/24/2024 L 1-7 at Indiana Elite Selects 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00
2023-2024 Totals 1 0 0 0 0 0.0 0 0 0 0 1 1:50 0 0 0 0 0 0 0 0 0 0.00