| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 15, 2025 | 6:15 PM | 7:45 PM | Training | Moylan Iceplex | |
| Monday | September 29, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | October 6, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | October 10, 2025 | 5:45 PM | 6:45 PM | Practice | Motto | |
| Monday | October 13, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | October 20, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | October 27, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | November 3, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Friday | November 7, 2025 | 5:45 PM | 6:45 PM | Practice | Motto | |
| Monday | November 10, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | November 17, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | November 24, 2025 | 7:30 PM | 8:00 PM | Other | Moylan Iceplex | |
| Monday | November 24, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | December 1, 2025 | 7:15 PM | 8:15 PM | Game | Liberty First Credit Union Arena | @ 12u Travel White |
| Wednesday | December 3, 2025 | 8:30 PM | 9:30 PM | Extra-Practice | Liberty First Credit Union Arena | |
| Friday | December 5, 2025 | 9:30 AM | 10:30 AM | Game | Liberty First Credit Union Arena | vs. Brookings Rangers |
| Friday | December 5, 2025 | 2:30 PM | 3:30 PM | Game | Liberty First Credit Union Arena | vs. Fremont Flyers - Baczwaski |
| Saturday | December 6, 2025 | 7:30 AM | 8:30 AM | Game | Sidner Ice Arena | vs. Wichita Jr Thunder |
| Sunday | December 7, 2025 | 9:30 AM | 10:30 AM | Game | Liberty First Credit Union Arena | vs. Witchita Thunder |
| Sunday | December 7, 2025 | 2:15 PM | 3:15 PM | Game | Sidner Ice Arena | vs. Omaha Jr. Mavericks (White) |
| Monday | December 8, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | December 12, 2025 | 5:15 PM | 6:15 PM | Game | Sidner Ice Arena | @ Fremont |
| Saturday | December 13, 2025 | 4:00 PM | 5:00 PM | Game | Sidner Ice Arena | @ KC Saints |
| Sunday | December 14, 2025 | 2:30 PM | 3:30 PM | Game | Sidner Ice Arena | vs. Lincoln |
| Monday | December 15, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | December 22, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | December 29, 2025 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | January 5, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | January 9, 2026 | 8:00 PM | 9:00 PM | Game | AdventHealth Sports Park at Bluhawk | @ KC Icehawks White |
| Saturday | January 10, 2026 | 10:10 AM | 11:10 AM | Game | Kansas City Ice Center and Pavilion | @ Wichita |
| Saturday | January 10, 2026 | 2:50 PM | 3:50 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Carriage Club |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Kansas City Ice Center and Pavilion | vs. KC Kings |
| Sunday | January 11, 2026 | 2:10 PM | 3:10 PM | Game | Kansas City Ice Center and Pavilion | @ KC Stars |
| Monday | January 12, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Saturday | January 17, 2026 | 12:25 PM | 1:25 PM | Game | Bob Suter's Legacy20 Arena Middleton | @ Wilmette Jr Trevians Peewee 2 |
| Sunday | January 18, 2026 | 8:20 AM | 9:20 AM | Game | Oregon Ice Arena | @ Geneva Cyclones Prospects 2 |
| Sunday | January 18, 2026 | 3:10 PM | 4:10 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Miami Jr Redhawks |
| Monday | January 19, 2026 | 8:00 AM | 9:00 AM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Wilmette Jr Trevians Peewee 2 |
| Tuesday | January 20, 2026 | 7:00 PM | 8:30 PM | Practice | Moylan Iceplex Olympic | |
| Thursday | January 22, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Lady Lancers 16U |
| Friday | January 23, 2026 | 6:45 PM | 7:45 PM | Game | Wichita Ice Center | @ KC Outlaws |
| Saturday | January 24, 2026 | 9:15 AM | 10:15 AM | Game | Wichita Ice Center | @ KC Icehawks Black |
| Saturday | January 24, 2026 | 6:15 PM | 7:15 PM | Game | Wichita Ice Center | vs. Wichita Jr. Thunder |
| Sunday | January 25, 2026 | 1:45 PM | 2:45 PM | Game | Wichita Ice Center | vs. KC Icehawks |
| Monday | January 26, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | January 30, 2026 | 5:45 PM | 6:45 PM | Practice | Motto | |
| Monday | February 2, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Saturday | February 7, 2026 | 1:00 PM | 2:00 PM | Game | The MidAmerican Energy Company RecPlex | vs. Des Moines |
| Saturday | February 7, 2026 | 2:00 PM | 3:00 PM | Game | The MidAmerican Energy Company RecPlex | vs. Des Moines |
| Monday | February 9, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | February 16, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | February 23, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | February 27, 2026 | TBD | TBD | Game | Omaha | @ Stampede - TBD |
| Saturday | February 28, 2026 | TBD | TBD | Game | Omaha | @ Stampede - TBD |
| Sunday | March 1, 2026 | TBD | TBD | Game | Omaha | @ Stampede - TBD |
| Friday | March 13, 2026 | TBD | TBD | Game | South Bend | @ TBD - Irish Cup |
| Saturday | March 14, 2026 | TBD | TBD | Game | South Bend | vs. TBD - Irish Cup |
| Sunday | March 15, 2026 | TBD | TBD | Game | South Bend | vs. TBD - Irish Cup |
