| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 30, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | September 30, 2025 | 7:45 PM | 8:45 PM | Other | Moylan Iceplex | |
| Tuesday | September 30, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | October 7, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | October 7, 2025 | 7:45 PM | 8:45 PM | Other | Moylan Iceplex | |
| Tuesday | October 7, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | October 14, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | October 14, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | October 21, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | October 21, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | October 28, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | October 28, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | November 4, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | November 4, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | November 11, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | November 11, 2025 | 8:00 PM | 8:30 PM | Other | Moylan Iceplex | |
| Tuesday | November 11, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | November 18, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | November 18, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | November 25, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | November 25, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | December 2, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | December 2, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | December 9, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | December 9, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | December 16, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | December 16, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | December 23, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | December 23, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | December 30, 2025 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | December 30, 2025 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | January 6, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | January 6, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | January 13, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | January 13, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | January 20, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | January 20, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | January 27, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | January 27, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | February 3, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | February 3, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | February 10, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | February 10, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | February 17, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | February 17, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | February 24, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | February 24, 2026 | 8:45 PM | 9:45 PM | Practice | Moylan Iceplex Olympic | 16U Knights |
| Tuesday | March 3, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
| Tuesday | March 10, 2026 | 7:45 PM | 8:45 PM | Practice | Moylan Iceplex Dryland | 16U Knights |
