| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 2, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Wednesday | September 9, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Wednesday | September 16, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Wednesday | September 23, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Monday | September 28, 2026 | 7:30 PM | 8:15 PM | Extra-Practice | Liberty First Credit Union Arena | |
| Monday | September 28, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | September 29, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | September 29, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | October 1, 2026 | 7:30 PM | 8:00 PM | Training | Moylan | |
| Thursday | October 1, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | October 5, 2026 | 7:30 PM | 8:15 PM | Extra-Practice | Ralston Arena | |
| Monday | October 5, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | October 6, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | October 6, 2026 | 8:30 PM | 9:30 PM | Game | Moylan Iceplex | vs. Gretna High School |
| Thursday | October 8, 2026 | 7:15 PM | 8:00 PM | Training | Moylan Iceplex | |
| Thursday | October 8, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | October 12, 2026 | 7:30 PM | 8:15 PM | Training | Ralston Arena | |
| Monday | October 12, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | October 13, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | October 13, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | October 15, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Friday | October 16, 2026 | 8:45 AM MT | 9:45 AM MT | Game | Ice Centre At the Promenade | @ Mountain Selects 19U |
| Friday | October 16, 2026 | 4:45 PM MT | 5:45 PM MT | Game | Ice Centre At the Promenade | @ Hyland Hills Jaguars |
| Saturday | October 17, 2026 | 12:00 PM MT | 1:00 PM MT | Game | Apex Center Ice Arena | vs. Colorado 14ers 19U |
| Saturday | October 17, 2026 | 6:00 PM MT | 7:00 PM MT | Game | Apex Center Ice Arena | @ New Mexico Mustangs |
| Sunday | October 18, 2026 | 11:45 AM MT | 12:45 PM MT | Game | Ice Centre At the Promenade | vs. Mountain Select 19U |
| Sunday | October 18, 2026 | 5:45 PM MT | 6:45 PM MT | Game | Ice Centre At the Promenade | @ (TBD) Final |
| Monday | October 19, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | October 20, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | October 20, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | October 22, 2026 | 7:15 PM | 8:00 PM | Training | Moylan Iceplex | |
| Thursday | October 22, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | October 26, 2026 | 7:30 PM | 8:15 PM | Training | Ralston Arena | |
| Monday | October 26, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | October 27, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | October 27, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | October 29, 2026 | 7:15 PM | 8:00 PM | Training | Moylan Iceplex | |
| Thursday | October 29, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Saturday | October 31, 2026 | 11:30 AM | 12:30 PM | Game | RecPlex | @ Kansas City Storm |
| Saturday | October 31, 2026 | 3:30 PM | 4:30 PM | Game | RecPlex | vs. Omaha Lady Lancers 19UB |
| Sunday | November 1, 2026 | 10:30 AM | 11:30 AM | Game | RecPlex | vs. DSM Lady Wild |
| Sunday | November 1, 2026 | 2:00 PM | 3:00 PM | Game | RecPlex | @ DSM Lady Wild |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Practice | Moylan Iceplex NHL | Lady Lancers 14U |
| Tuesday | November 3, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | November 3, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | November 5, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | November 6, 2026 | 2:15 PM | 3:15 PM | Game | SCHEELS IcePlex | vs. Aberdeen |
| Saturday | November 7, 2026 | TBD | TBD | Game | SCHEELS IcePlex | @ TBD (6:45 or 8:00 PM) |
| Saturday | November 7, 2026 | 1:30 PM | 2:30 PM | Game | SCHEELS IcePlex | @ Ninja Purple |
| Saturday | November 7, 2026 | 3:45 PM | 4:45 PM | Other | SCHEELS IcePlex | |
| Saturday | November 7, 2026 | 6:45 PM | 7:45 PM | Game | SCHEELS IcePlex | vs. Ninja Purple |
| Sunday | November 8, 2026 | 8:00 AM | 9:00 AM | Game | SCHEELS IcePlex | @ Mitchell |
| Monday | November 9, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Tuesday | November 10, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | November 10, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | November 12, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Friday | November 13, 2026 | 11:40 AM ET | 12:40 PM ET | Game | Ice Cube Brighton | vs. Belle Tire 19U |
| Friday | November 13, 2026 | 4:20 PM ET | 5:20 PM ET | Game | Ice Cube Chelsea | @ Mon Valley 19U |
| Saturday | November 14, 2026 | 1:45 PM ET | 2:45 PM ET | Game | Ice Cube Chelsea | vs. St. James Hockey Club |
| Saturday | November 14, 2026 | 8:30 PM ET | 9:30 PM ET | Game | Ice Cube Brighton | vs. St. Clair Shores Saints |
| Sunday | November 15, 2026 | TBD | TBD | Game | Ann Arbor | @ NGHL Ann Arbor (8:30, 10:00 or 10:15) |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | November 17, 2026 | 8:00 PM | 8:30 PM | Practice | Moylan Iceplex Pictures | |
| Tuesday | November 17, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Tuesday | November 24, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | November 24, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Friday | November 27, 2026 | TBD | TBD | Game | Denver | @ NGHL Mile High |
| Saturday | November 28, 2026 | TBD | TBD | Game | Denver | @ NGHL Mile High |
| Sunday | November 29, 2026 | TBD | TBD | Game | Denver | @ NGHL Mile High |
| Monday | November 30, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | December 1, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | December 1, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | December 3, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | December 7, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | December 8, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | December 8, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | December 10, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | December 14, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | December 15, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | December 17, 2026 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | December 21, 2026 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | December 22, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | December 22, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Tuesday | December 29, 2026 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | December 29, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Monday | January 4, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | January 5, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | January 5, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | January 7, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Friday | January 8, 2027 | TBD | TBD | Game | Omaha | @ Lady Lancer Showcase |
| Saturday | January 9, 2027 | TBD | TBD | Game | Omaha | @ Lady Lancer Showcase |
| Sunday | January 10, 2027 | TBD | TBD | Game | Omaha | @ Lady Lancer Showcase |
| Monday | January 11, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | January 12, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | January 12, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | January 14, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Tuesday | January 19, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | January 19, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | January 21, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | January 25, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | January 26, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | January 26, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | January 28, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Friday | January 29, 2027 | TBD | TBD | Game | Madison | @ Can/AM Madison |
| Saturday | January 30, 2027 | TBD | TBD | Game | Madison | @ Can/AM Madison |
| Sunday | January 31, 2027 | TBD | TBD | Game | Madison | @ Can/AM Madison |
| Monday | February 1, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | February 2, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | February 4, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | February 8, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | February 9, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | February 9, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | February 11, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Saturday | February 13, 2027 | TBD | TBD | Game | Chicago | @ NGHL Championships |
| Sunday | February 14, 2027 | TBD | TBD | Game | Chicago | @ NGHL Championships |
| Monday | February 15, 2027 | TBD | TBD | Game | Chicago | @ NGHL Championships |
| Monday | February 15, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | February 16, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | February 16, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | February 18, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Monday | February 22, 2027 | 8:30 PM | 9:30 PM | Practice | Ralston Arena Main Ice | |
| Tuesday | February 23, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | February 23, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | February 25, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Tuesday | March 2, 2027 | 7:00 PM | 8:00 PM | Practice | Moylan Iceplex Factory | |
| Tuesday | March 2, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Thursday | March 4, 2027 | 8:15 PM | 9:15 PM | Practice | Moylan Iceplex Olympic | House Select 14U |
| Friday | March 12, 2027 | TBD | TBD | Game | Sun Prairie | @ Central Districts |
| Saturday | March 13, 2027 | TBD | TBD | Game | Sun Prairie | @ Central Districts |
| Sunday | March 14, 2027 | TBD | TBD | Game | Sun Prairie | @ Central Districts |
| Wednesday | March 17, 2027 | TBD | TBD | Game | Amherst | @ US High School Nationals |
| Thursday | March 18, 2027 | TBD | TBD | Game | Amherst | @ US High School Nationals |
| Friday | March 19, 2027 | TBD | TBD | Game | Amherst | @ US High School Nationals |
| Saturday | March 20, 2027 | TBD | TBD | Game | Amherst | @ US High School Nationals |
| Sunday | March 21, 2027 | TBD | TBD | Game | Amherst | @ US High School Nationals |
