| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 9, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Wednesday | September 9, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Saturday | September 12, 2026 | 3:00 PM | 6:00 PM | Meeting | COACH COLLINS' HOUSE | |
| Monday | September 28, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | September 30, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | October 1, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | October 1, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | October 1, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Monday | October 5, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | October 8, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | October 8, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | October 8, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Sunday | October 11, 2026 | 10:30 AM | 11:45 AM | Game | Motto McLean Ice Arena | vs. Des Moines Jr Bucs White |
| Sunday | October 11, 2026 | 11:45 AM | 1:00 PM | Game | Motto McLean Ice Arena | vs. Des Moines Jr Bucs White |
| Monday | October 12, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | October 14, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | October 15, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | October 15, 2026 | 7:00 PM | 8:30 PM | Meeting | Moylan Iceplex | |
| Thursday | October 15, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Sunday | October 18, 2026 | 10:00 AM | 1:00 PM | Game | Sidner Ice Arena | vs. Fremont |
| Sunday | October 18, 2026 | 11:30 AM | 12:30 PM | Game | Sidner | vs. Fremont |
| Monday | October 19, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | October 21, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | October 22, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | October 22, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | October 23, 2026 | 7:00 PM | 8:30 PM | Game | Reedsburg Ice Arena | vs. Geneva Cyclones (away) |
| Saturday | October 24, 2026 | 12:35 PM | 2:05 PM | Game | Reedsburg Ice Arena | vs. Highland Park Falcons(away) |
| Saturday | October 24, 2026 | 4:40 PM | 6:10 PM | Game | Poppy Waterman Ice Arena | vs. Lake County Vipers(home) |
| Sunday | October 25, 2026 | 11:45 AM | 1:15 PM | Game | Poppy Waterman Ice Arena | vs. Highland Park Falcons |
| Monday | October 26, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | October 28, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | October 29, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | October 29, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | October 29, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Wednesday | November 4, 2026 | 7:15 PM | 9:15 PM | Meeting | Premier Spaces by BHI | |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Practice | Moylan Iceplex NHL | Squirt Black |
| Friday | November 6, 2026 | 4:00 PM | 6:00 PM | Game | Lakes Ice Arena | vs. Boji Mammoths |
| Saturday | November 7, 2026 | 10:30 AM | 12:30 PM | Game | Lakes Ice Arena | vs. Spring Lake Park/Coon Rapids |
| Saturday | November 7, 2026 | 3:00 PM | 5:00 PM | Game | Lakes Ice Arena | vs. Mason City Mohawks |
| Sunday | November 8, 2026 | TBD | TBD | Other | Okoboji | |
| Wednesday | November 11, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | November 12, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | November 12, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | November 12, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Sunday | November 15, 2026 | 10:30 AM | 11:45 AM | Game | Motto McLean Ice Arena | vs. KC Scouts |
| Sunday | November 15, 2026 | 11:45 AM | 1:00 PM | Game | Motto McLean Ice Arena | vs. KC Scouts |
| Monday | November 16, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | November 19, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | November 19, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | November 19, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | November 20, 2026 | TBD | TBD | Game | Sioux City | vs. TBD |
| Saturday | November 21, 2026 | TBD | TBD | Game | Sioux City | vs. TBD |
| Sunday | November 22, 2026 | TBD | TBD | Game | Sioux City | vs. TBD |
| Monday | November 23, 2026 | 7:45 AM | 8:15 AM | Practice | Moylan Iceplex Pictures | House Select 12U |
| Monday | November 23, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | November 25, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | November 26, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Monday | November 30, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | December 2, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | December 3, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | December 3, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | December 3, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | December 4, 2026 | TBD | TBD | Other | Omaha | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Omaha | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Omaha, Nebraska | |
| Monday | December 7, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | December 9, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | December 10, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | December 10, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | December 10, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Sunday | December 13, 2026 | 12:10 PM | 2:10 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Scouts |
| Sunday | December 13, 2026 | 2:10 PM | 4:10 PM | Game | Kansas City Ice Center and Pavilion | vs. KC Scouts |
| Monday | December 14, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | December 16, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | December 17, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | December 17, 2026 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | December 17, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Saturday | December 19, 2026 | 3:15 PM | 4:15 PM | Game | Motto McLean Ice Arena | vs. Souix City Rough riders Black 12u |
| Saturday | December 19, 2026 | 4:30 PM | 5:30 PM | Game | Motto McLean Ice Arena | vs. Sioux City Roughriders Black 12u |
| Monday | December 21, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | December 23, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Monday | December 28, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | December 30, 2026 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | December 31, 2026 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Monday | January 4, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | January 6, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | January 7, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | January 7, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | January 7, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Saturday | January 9, 2027 | TBD | TBD | Other | Baxter Arena | |
| Monday | January 11, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | January 13, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | January 14, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | January 14, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | January 14, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Saturday | January 16, 2027 | TBD | TBD | Other | Omaha | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Omaha | |
| Monday | January 18, 2027 | TBD | TBD | Other | Omaha | |
| Monday | January 18, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | January 20, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | January 21, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | January 21, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | January 21, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Monday | January 25, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | January 27, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | January 28, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | January 28, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | January 28, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Monday | February 1, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | February 3, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | February 4, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | February 4, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | February 4, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Monday | February 8, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | February 10, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | February 11, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | February 11, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | February 11, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | February 12, 2027 | TBD | TBD | Other | Colorado Springs | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Colorado Springs | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Colorado Springs | |
| Monday | February 15, 2027 | TBD | TBD | Other | Colorado Springs | |
| Monday | February 15, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | February 17, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | February 18, 2027 | 4:45 PM | 5:45 PM | Training | Moylan Iceplex | |
| Thursday | February 18, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | February 18, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Saturday | February 20, 2027 | TBD | TBD | Other | Baxter Arena | |
| Monday | February 22, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | February 24, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | February 25, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | February 25, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | February 26, 2027 | TBD | TBD | Other | Omaha | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Omaha | |
| Sunday | February 28, 2027 | TBD | TBD | Other | Omaha | |
| Monday | March 1, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | |
| Wednesday | March 3, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex Olympic | Lady Lancers 14U |
| Thursday | March 4, 2027 | 4:45 PM | 5:45 PM | Practice | Moylan Iceplex NHL | Squirt Red, Squirt Black |
| Thursday | March 4, 2027 | 8:30 PM | 9:30 PM | Practice | Moylan Iceplex NHL | Bantam Red |
| Friday | March 12, 2027 | TBD | TBD | Other | South Bend | |
| Saturday | March 13, 2027 | TBD | TBD | Other | South Bend | |
| Sunday | March 14, 2027 | TBD | TBD | Other | South Bend |
