| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | October 5, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | October 10, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | October 12, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | October 17, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | October 19, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | October 24, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | October 26, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | October 31, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | November 2, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | November 7, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | November 9, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | November 14, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | November 16, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | November 21, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | November 23, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Monday | November 30, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Saturday | December 5, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | |
| Monday | December 21, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full | |
| Monday | December 28, 2026 | 6:45 PM | 7:15 PM | Practice | Grover Ice Full |
