| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 11, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Practice | Grover Ice Full | MT 4 - The Snipes |
| Sunday | October 18, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Practice | Grover Ice Lobby Side | |
| Sunday | October 25, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 2 - Ice Phantoms, MT 4 - The Snipes |
| Thursday | October 29, 2026 | 6:00 PM | 7:00 PM | Practice | Grover Ice Lobby Side | |
| Sunday | November 1, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks |
| Thursday | November 5, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | vs. MT 2 - Ice Phantoms |
| Thursday | November 5, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | vs. MT 8 - Arctic Avengers |
| Saturday | November 7, 2026 | 2:30 PM | 3:30 PM | Practice | Grover Ice Zam Side | |
| Sunday | November 8, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 10 - Ice Eagles, MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Tuesday | November 10, 2026 | 6:45 PM | 7:15 PM | Game | Grover Ice Zam Side | vs. MT 5 - Icehawks |
| Tuesday | November 10, 2026 | 7:15 PM | 7:45 PM | Game | Grover Ice Zam Side | vs. MT 4 - The Snipes |
| Thursday | November 12, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | @ MT 1 - Root Beer City Hockey Club |
| Thursday | November 12, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Zam Side | @ MT 2 - Ice Phantoms |
| Sunday | November 15, 2026 | 9:15 AM | 10:15 AM | Practice | Grover Ice Pictures | |
| Sunday | November 15, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms, MT 4 - The Snipes |
| Thursday | November 19, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | vs. MT 1 - Root Beer City Hockey Club |
| Thursday | November 19, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | vs. MT 2 - Ice Phantoms |
| Saturday | November 21, 2026 | 3:45 PM | 4:45 PM | Practice | Grover Ice Center Ice | |
| Sunday | November 22, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 2 - Ice Phantoms, MT 4 - The Snipes, MT 5 - Icehawks |
| Thursday | December 3, 2026 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | vs. MT 2 - Ice Phantoms |
| Thursday | December 3, 2026 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | vs. MT 8 - Arctic Avengers |
| Sunday | December 6, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Thursday | December 10, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | vs. MT 6 - Chicken Fingers |
| Thursday | December 10, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | vs. MT 9 - Ice Dawgs |
| Saturday | December 12, 2026 | 3:45 PM | 4:45 PM | Practice | Grover Ice Lobby Side | |
| Sunday | December 13, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Thursday | December 17, 2026 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | vs. MT 1 - Root Beer City Hockey Club |
| Thursday | December 17, 2026 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | vs. MT 9 - Ice Dawgs |
| Sunday | December 20, 2026 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Thursday | January 7, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Zam Side | @ Team 7 |
| Thursday | January 7, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | @ MT 8 - Arctic Avengers |
| Saturday | January 9, 2027 | 3:45 PM | 4:45 PM | Practice | Grover Ice Zam Side | |
| Sunday | January 10, 2027 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 2 - Ice Phantoms, MT 4 - The Snipes |
| Thursday | January 14, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | vs. MT 10 - Ice Eagles |
| Thursday | January 14, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | vs. MT 5 - Icehawks |
| Sunday | January 17, 2027 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks |
| Tuesday | January 19, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | @ MT 5 - Icehawks |
| Tuesday | January 19, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Zam Side | @ MT 8 - Arctic Avengers |
| Saturday | January 23, 2027 | 2:30 PM | 3:30 PM | Practice | Grover Ice Lobby Side | |
| Sunday | January 24, 2027 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Tuesday | January 26, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | vs. MT 1 - Root Beer City Hockey Club |
| Tuesday | January 26, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | vs. MT 6 - Chicken Fingers |
| Thursday | January 28, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | vs. MT 10 - Ice Eagles |
| Thursday | January 28, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | vs. Team 7 |
| Sunday | January 31, 2027 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 2 - Ice Phantoms, MT 4 - The Snipes |
| Thursday | February 4, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Zam Side | vs. MT 8 - Arctic Avengers |
| Thursday | February 4, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Zam Side | vs. MT 6 - Chicken Fingers |
| Saturday | February 6, 2027 | 2:30 PM | 3:30 PM | Practice | Grover Ice Zam Side | |
| Sunday | February 7, 2027 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks |
| Tuesday | February 9, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | vs. MT 10 - Ice Eagles |
| Tuesday | February 9, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | vs. MT 5 - Icehawks |
| Thursday | February 11, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Zam Side | vs. MT 4 - The Snipes |
| Thursday | February 11, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Zam Side | vs. MT 2 - Ice Phantoms |
| Sunday | February 14, 2027 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 10 - Ice Eagles, MT 1 - Root Beer City Hockey Club, MT 2 - Ice Phantoms |
| Thursday | February 18, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | @ MT 8 - Arctic Avengers |
| Thursday | February 18, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | @ MT 6 - Chicken Fingers |
| Sunday | February 21, 2027 | 9:00 AM | 9:30 AM | Game | Grover Ice Lobby Side | @ Team 7 |
| Sunday | February 21, 2027 | 9:30 AM | 10:00 AM | Game | Grover Ice Zam Side | @ MT 8 - Arctic Avengers |
| Tuesday | February 23, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | vs. MT 2 - Ice Phantoms |
| Tuesday | February 23, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | vs. MT 1 - Root Beer City Hockey Club |
| Thursday | February 25, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | @ MT 10 - Ice Eagles |
| Thursday | February 25, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Zam Side | @ MT 9 - Ice Dawgs |
| Wednesday | March 3, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | @ MT 5 - Icehawks |
| Wednesday | March 3, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | @ MT 6 - Chicken Fingers |
