| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | October 11, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs, MT 10 - Ice Eagles |
| Saturday | October 17, 2026 | 2:30 PM | 3:30 PM | Practice | Grover Ice Full | MT 8 - Arctic Avengers |
| Sunday | October 18, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs, MT 10 - Ice Eagles |
| Saturday | October 24, 2026 | 2:30 PM | 3:30 PM | Practice | Grover Ice Lobby Side | |
| Sunday | October 25, 2026 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Tuesday | October 27, 2026 | 6:45 PM | 7:45 PM | Practice | Grover Ice Center Ice | |
| Saturday | October 31, 2026 | 2:30 PM | 3:30 PM | Practice | Grover Ice Zam Side | |
| Sunday | November 1, 2026 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 6 - Chicken Fingers, MT 8 - Arctic Avengers |
| Tuesday | November 3, 2026 | 6:45 PM | 7:15 PM | Game | Grover Ice Zam Side | @ MT 1 - Root Beer City Hockey Club |
| Tuesday | November 3, 2026 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | @ MT 6 - Chicken Fingers |
| Sunday | November 8, 2026 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs |
| Thursday | November 12, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Zam Side | @ MT 2 - Ice Phantoms |
| Thursday | November 12, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | @ MT 1 - Root Beer City Hockey Club |
| Saturday | November 14, 2026 | 3:45 PM | 4:45 PM | Practice | Grover Ice Center Ice | |
| Sunday | November 15, 2026 | 7:00 AM | 8:00 AM | Practice | Grover Ice Pictures | |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Tuesday | November 17, 2026 | 6:45 PM | 7:15 PM | Game | Grover Ice Zam Side | @ MT 6 - Chicken Fingers |
| Tuesday | November 17, 2026 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | @ MT 5 - Icehawks |
| Thursday | November 19, 2026 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | vs. MT 8 - Arctic Avengers |
| Thursday | November 19, 2026 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | vs. MT 9 - Ice Dawgs |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 6 - Chicken Fingers, MT 8 - Arctic Avengers |
| Tuesday | December 1, 2026 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | vs. MT 5 - Icehawks |
| Tuesday | December 1, 2026 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | vs. MT 8 - Arctic Avengers |
| Saturday | December 5, 2026 | 3:45 PM | 4:45 PM | Practice | Grover Ice Lobby Side | |
| Sunday | December 6, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs |
| Thursday | December 10, 2026 | 7:00 PM | 7:30 PM | Game | Grover Ice Zam Side | vs. MT 8 - Arctic Avengers |
| Thursday | December 10, 2026 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | vs. MT 10 - Ice Eagles |
| Sunday | December 13, 2026 | 8:00 AM | 9:00 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs |
| Tuesday | December 15, 2026 | 6:45 PM | 7:15 PM | Game | Grover Ice Zam Side | @ MT 4 - The Snipes |
| Tuesday | December 15, 2026 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | @ MT 10 - Ice Eagles |
| Thursday | December 17, 2026 | 6:00 PM | 6:30 PM | Game | Grover Ice Zam Side | @ MT 10 - Ice Eagles |
| Thursday | December 17, 2026 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | @ MT 2 - Ice Phantoms |
| Saturday | December 19, 2026 | 3:45 PM | 4:45 PM | Practice | Grover Ice Zam Side | |
| Sunday | December 20, 2026 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 4 - The Snipes, MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Thursday | January 7, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Zam Side | vs. MT 3 - Firewolves |
| Thursday | January 7, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | vs. MT 2 - Ice Phantoms |
| Sunday | January 10, 2027 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 5 - Icehawks, MT 6 - Chicken Fingers, MT 8 - Arctic Avengers |
| Tuesday | January 12, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | @ MT 6 - Chicken Fingers |
| Tuesday | January 12, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Zam Side | @ MT 9 - Ice Dawgs |
| Saturday | January 16, 2027 | 2:30 PM | 3:30 PM | Practice | Grover Ice Lobby Side | |
| Sunday | January 17, 2027 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 6 - Chicken Fingers, MT 8 - Arctic Avengers, MT 9 - Ice Dawgs |
| Thursday | January 21, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Zam Side | vs. MT 4 - The Snipes |
| Thursday | January 21, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | vs. MT 1 - Root Beer City Hockey Club |
| Sunday | January 24, 2027 | 10:15 AM | 11:15 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs, MT 10 - Ice Eagles |
| Thursday | January 28, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Zam Side | @ MT 1 - Root Beer City Hockey Club |
| Thursday | January 28, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Lobby Side | @ MT 3 - Firewolves |
| Saturday | January 30, 2027 | 2:30 PM | 3:30 PM | Practice | Grover Ice Zam Side | |
| Sunday | January 31, 2027 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 5 - Icehawks, MT 6 - Chicken Fingers |
| Thursday | February 4, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | @ MT 2 - Ice Phantoms |
| Thursday | February 4, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Zam Side | @ MT 1 - Root Beer City Hockey Club |
| Sunday | February 7, 2027 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 6 - Chicken Fingers, MT 8 - Arctic Avengers |
| Tuesday | February 9, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Zam Side | vs. MT 5 - Icehawks |
| Tuesday | February 9, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Zam Side | vs. MT 10 - Ice Eagles |
| Thursday | February 11, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Zam Side | @ MT 9 - Ice Dawgs |
| Thursday | February 11, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | @ MT 8 - Arctic Avengers |
| Saturday | February 13, 2027 | 3:45 PM | 4:45 PM | Practice | Grover Ice Center Ice | |
| Sunday | February 14, 2027 | 9:00 AM | 10:00 AM | Practice | Grover Ice Full | MT 8 - Arctic Avengers, MT 9 - Ice Dawgs |
| Tuesday | February 16, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | vs. MT 6 - Chicken Fingers |
| Tuesday | February 16, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Lobby Side | vs. MT 9 - Ice Dawgs |
| Sunday | February 21, 2027 | 9:00 AM | 9:30 AM | Game | Grover Ice Lobby Side | vs. MT 3 - Firewolves |
| Sunday | February 21, 2027 | 9:30 AM | 10:00 AM | Game | Grover Ice Lobby Side | vs. MT 4 - The Snipes |
| Thursday | February 25, 2027 | 7:00 PM | 7:30 PM | Game | Grover Ice Lobby Side | vs. MT 6 - Chicken Fingers |
| Thursday | February 25, 2027 | 7:30 PM | 8:00 PM | Game | Grover Ice Lobby Side | vs. MT 5 - Icehawks |
| Tuesday | March 2, 2027 | 6:45 PM | 7:15 PM | Game | Grover Ice Lobby Side | @ MT 1 - Root Beer City Hockey Club |
| Tuesday | March 2, 2027 | 7:15 PM | 7:45 PM | Game | Grover Ice Zam Side | @ MT 2 - Ice Phantoms |
| Wednesday | March 3, 2027 | 6:00 PM | 6:30 PM | Game | Grover Ice Lobby Side | @ MT 10 - Ice Eagles |
| Wednesday | March 3, 2027 | 6:30 PM | 7:00 PM | Game | Grover Ice Zam Side | @ MT 9 - Ice Dawgs |
