| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 11:30 AM | 12:30 PM | Game | Grover Ice Full | @ SQ 5 - The Hawks |
| Sunday | November 1, 2026 | 12:45 PM | 1:45 PM | Game | Grover Ice Full | @ SQ7 Lincoln 10U Black |
| Sunday | November 8, 2026 | 5:00 PM | 6:00 PM | Game | Lincoln - Ice | vs. SQ8 Lincoln 10U Blue |
| Sunday | November 15, 2026 | 11:00 AM | 12:00 PM | Game | Moylan Iceplex Olympic | vs. SQ 1 -Ice Dragons |
| Sunday | November 22, 2026 | 11:00 AM | 12:00 PM | Game | Moylan Iceplex Olympic | vs. SQ 4 - Arctic Mammoths |
| Sunday | December 6, 2026 | 5:00 PM | 6:00 PM | Game | Lincoln - Ice | vs. SQ7 Lincoln 10U Black |
| Sunday | December 20, 2026 | 12:45 PM | 1:45 PM | Game | Grover Ice Full | vs. SQ 2 - Puckaneers |
| Sunday | December 27, 2026 | 12:45 PM | 1:45 PM | Game | Grover Ice Full | vs. SQ 6 - Mayhem |
| Sunday | January 3, 2027 | 8:15 AM | 9:15 AM | Game | Moylan Iceplex NHL | @ SQ 3 - Puck Dawgs |
| Sunday | January 31, 2027 | 12:00 PM | 1:00 PM | Game | Moylan Iceplex NHL | @ SQ 1 -Ice Dragons |
| Sunday | February 7, 2027 | 9:15 AM | 10:15 AM | Game | Motto | vs. SQ 6 - Mayhem |
| Sunday | February 14, 2027 | 11:30 AM | 12:30 PM | Game | Grover Ice Full | vs. SQ 4 - Arctic Mammoths |
