| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 29, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10 |
| Tuesday | October 1, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Mann - Team 10, Martin - Team 7, Tesnohlidek - Team 8 |
| Saturday | October 5, 2024 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11, Cooke - Team 12 |
| Thursday | October 10, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Hough - Team 2, Townley - Team 3 |
| Sunday | October 13, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Brown - Team 5, Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8 |
| Tuesday | October 15, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Cooke - Team 12, Tesnohlidek - Team 8, Rosso - Team 11 |
| Saturday | October 19, 2024 | 6:30 PM | 7:30 PM | Practice | Ralston Arena Main Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | October 20, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11 |
| Tuesday | October 22, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11 |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Cooke - Team 12, Borman - Team 1 |
| Saturday | November 2, 2024 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | November 3, 2024 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Mann - Team 10 |
| Sunday | November 10, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10 |
| Saturday | November 16, 2024 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11, Cooke - Team 12 |
| Sunday | November 24, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Brown - Team 5, Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8 |
| Saturday | December 7, 2024 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | December 8, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11 |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Cooke - Team 12, Borman - Team 1 |
| Saturday | December 21, 2024 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | December 22, 2024 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Mann - Team 10 |
| Sunday | December 29, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10 |
| Saturday | January 4, 2025 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | January 5, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11, Cooke - Team 12 |
| Sunday | January 12, 2025 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Brown - Team 5, Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8 |
| Saturday | January 18, 2025 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | January 19, 2025 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11 |
| Sunday | January 26, 2025 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Cooke - Team 12, Borman - Team 1 |
| Saturday | February 1, 2025 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | February 2, 2025 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Mann - Team 10 |
| Sunday | February 9, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Lady Jr Lancers 8U, Martin - Team 7, Tesnohlidek - Team 8, Mann - Team 10 |
| Saturday | February 15, 2025 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11 |
| Sunday | February 16, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10, Rosso - Team 11, Cooke - Team 12 |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Practice | Grover Ice Zam Side |
