| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 23, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Friday | September 27, 2024 | 6:00 PM | 7:00 PM | Practice | Moylan Iceplex NHL | Millard South |
| Sunday | September 29, 2024 | 2:45 PM | 3:45 PM | Practice | Moylan Iceplex Olympic | Millard South |
| Monday | September 30, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Wednesday | October 2, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Sunday | October 6, 2024 | 1:30 PM | 2:30 PM | Practice | Moylan Iceplex Olympic | Millard South |
| Monday | October 7, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Wednesday | October 9, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Thursday | October 10, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | |
| Monday | October 14, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Friday | October 18, 2024 | 7:15 PM | 8:15 PM | Practice | Moylan Iceplex NHL | Millard South |
| Monday | October 21, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Papio |
| Friday | October 25, 2024 | 7:15 PM | 8:15 PM | Practice | Moylan Iceplex NHL | Millard South |
| Monday | October 28, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Wednesday | October 30, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Monday | November 4, 2024 | 6:15 PM | 7:15 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Monday | November 11, 2024 | 6:15 PM | 7:15 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Monday | November 18, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Wednesday | November 27, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Sunday | December 1, 2024 | 2:45 PM | 3:45 PM | Practice | Moylan Iceplex Olympic | Millard South |
| Monday | December 2, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Thursday | December 5, 2024 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | |
| Monday | December 9, 2024 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Sunday | December 29, 2024 | 5:15 PM | 6:15 PM | Practice | Moylan Iceplex Olympic | |
| Friday | January 3, 2025 | 7:15 PM | 8:15 PM | Other | Moylan Iceplex | |
| Thursday | January 9, 2025 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | |
| Wednesday | January 22, 2025 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Monday | January 27, 2025 | 6:15 PM | 7:15 PM | Practice | Baxter Arena Holland Ice | Millard South |
| Thursday | January 30, 2025 | 8:45 PM | 9:45 PM | Practice | Baxter Arena Holland Ice | |
| Monday | February 3, 2025 | 7:30 PM | 8:30 PM | Practice | Baxter Arena Holland Ice | Millard South |
