| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 29, 2024 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Rosso - Team 11 |
| Thursday | October 3, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Rosso - Team 11, Lady Jr Lancers 8U, Borman - Team 1 |
| Saturday | October 5, 2024 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | October 6, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Johnson - Team 9, Mann - Team 10, Rosso - Team 11 |
| Tuesday | October 8, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Martin - Team 7, Rosso - Team 11, Mann - Team 10 |
| Sunday | October 13, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Borman - Team 1, Hough - Team 2 |
| Tuesday | October 15, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Rosso - Team 11, Johnson - Team 9 |
| Saturday | October 19, 2024 | 5:15 PM | 6:15 PM | Practice | Ralston Arena Main Ice | Mann - Team 10, Tesnohlidek - Team 8 |
| Sunday | October 20, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Borman - Team 1, Hough - Team 2, Townley - Team 3, Wowrick - Team 4 |
| Thursday | October 24, 2024 | 7:00 PM | 8:00 PM | Practice | Grover Ice | Hough - Team 2, Martin - Team 7, Brown - Team 5 |
| Sunday | October 27, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Johnson - Team 9, Mann - Team 10, Rosso - Team 11, Borman - Team 1 |
| Saturday | November 2, 2024 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | November 3, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Rosso - Team 11, Borman - Team 1, Hough - Team 2, Townley - Team 3 |
| Sunday | November 10, 2024 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Rosso - Team 11 |
| Saturday | November 16, 2024 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | November 17, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Johnson - Team 9, Mann - Team 10, Rosso - Team 11 |
| Sunday | November 24, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Borman - Team 1, Hough - Team 2 |
| Saturday | December 7, 2024 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | December 8, 2024 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Borman - Team 1, Hough - Team 2, Townley - Team 3, Wowrick - Team 4 |
| Sunday | December 15, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Johnson - Team 9, Mann - Team 10, Rosso - Team 11, Borman - Team 1 |
| Saturday | December 21, 2024 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | December 22, 2024 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Rosso - Team 11, Borman - Team 1, Hough - Team 2, Townley - Team 3 |
| Sunday | December 29, 2024 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Rosso - Team 11 |
| Saturday | January 4, 2025 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | January 5, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Johnson - Team 9, Mann - Team 10, Rosso - Team 11 |
| Sunday | January 12, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Mann - Team 10, Rosso - Team 11, Borman - Team 1, Hough - Team 2 |
| Saturday | January 18, 2025 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | January 19, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Borman - Team 1, Hough - Team 2, Townley - Team 3, Wowrick - Team 4 |
| Sunday | January 26, 2025 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Johnson - Team 9, Mann - Team 10, Rosso - Team 11, Borman - Team 1 |
| Saturday | February 1, 2025 | 3:45 PM | 4:45 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | February 2, 2025 | 8:00 AM | 9:00 AM | Practice | Grover Ice | Rosso - Team 11, Borman - Team 1, Hough - Team 2, Townley - Team 3 |
| Sunday | February 9, 2025 | 10:15 AM | 11:15 AM | Practice | Grover Ice | Mite Travel, Rosso - Team 11 |
| Saturday | February 15, 2025 | 2:30 PM | 3:30 PM | Practice | Grover Ice | Tesnohlidek - Team 8, Mann - Team 10 |
| Sunday | February 16, 2025 | 9:00 AM | 10:00 AM | Practice | Grover Ice | Tesnohlidek - Team 8, Johnson - Team 9, Mann - Team 10, Rosso - Team 11 |
| Tuesday | February 25, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Zam Side |
