| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 1, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | April 8, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | April 15, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | April 22, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | April 29, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | May 6, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | May 13, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | May 20, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | July 8, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | July 15, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | July 29, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | August 5, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | August 12, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | August 19, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full | |
| Tuesday | August 26, 2025 | 7:00 PM | 8:00 PM | Practice | Grover Ice Full |
